> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mediamonster.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Formats

> What you can drop in, and what convert will write. Unknown output formats are refused, not substituted.

The live format catalogue is at [mediamonster.app/formats](https://mediamonster.app/formats).

<Frame caption="What convert writes, and how many types go in">
  <img src="https://mintcdn.com/mediamonster/vvLNMaTpIZ3vxoGR/images/screenshots/formats.png?fit=max&auto=format&n=vvLNMaTpIZ3vxoGR&q=85&s=81614d2de3abb52c621cd274cb5585ad" alt="Formats page: 18 image, 6 video, and 6 audio types in, with JPEG, PNG, WebP, MP4, WebM, MOV and audio outs listed" width="1440" height="900" decoding="async" loading="lazy" data-path="images/screenshots/formats.png" />
</Frame>

## Inputs

| Kind  | Extensions                                                                                                                |
| ----- | ------------------------------------------------------------------------------------------------------------------------- |
| Image | jpg, jpeg, png, webp, gif, avif, heic, heif, bmp, tiff, and camera raw (cr2, cr3, nef, arw, dng, raf, rw2, orf, pef, srw) |
| Video | mp4, m4v, mov, webm, mkv, avi, mpg, mpeg                                                                                  |
| Audio | mp3, m4a, aac, wav, ogg, flac                                                                                             |

## Outputs convert will write

| Kind  | Formats                                                                     |
| ----- | --------------------------------------------------------------------------- |
| Image | PNG, JPG, WebP (WebP default on the API)                                    |
| Video | MP4, WebM (MP4 default on the API). MOV is on the site converter            |
| Audio | MP3, WAV, M4A, OGG, FLAC — through audio skills, not `POST /api/v1/convert` |

GIF today is **Make a GIF**, not the plain converter.

MKV, AVI, MPEG, AAC, AVIF, HEIC, BMP, and TIFF may be accepted as inputs. Asking convert to *write* a format it does not support is a **400**, not a quiet substitute. Being handed WebP when you asked for AVIF is not something a script can notice.

## Size ceilings

|                    | Guest  | Cyclops | Minotaur | Kraken / Behemoth |
| ------------------ | ------ | ------- | -------- | ----------------- |
| Per file (plan)    | 100 MB | 500 MB  | 2 GB     | 5 GB              |
| Image kind ceiling | 200 MB | 200 MB  | 200 MB   | 200 MB            |
| Video kind ceiling | 5 GB   | 5 GB    | 5 GB     | 5 GB              |
| Audio kind ceiling | 500 MB | 500 MB  | 500 MB   | 500 MB            |

The effective ceiling is the lower of the kind ceiling and the plan ceiling.

Images write a longest edge of **4096** on every plan. Video resize writes **1920** on free accounts and **4096** on paid plans.

See [Limits](/help/limits).
